

Collection reference number: | 9082349023 |
Deposited reference material: | Museum für Naturkunde - Leibniz Institute for Evolution and Biodiversity Science in Berlin |
Catalogue number: | |
Datasets in PANGAEA: | doi:10.1594/PANGAEA.859532 doi:10.1594/PANGAEA.830382 doi:10.1594/PANGAEA.830344 doi:10.1594/PANGAEA.859449 |
Related projects: | Project 1, Project 1, Project 1, Project 1, Project 1 |
Related publications: | publications 0815, publications 0815, publications 0815, publications 0815, publications 0815, |
License: | Creative Commons Attribution 3.0 Unported |
Collector: | Marko Herrmann |
Preservation: | Ethanol 70% |
Abundance (ind. m-2): | 50 |
Biomass (afDM g m-2): | 0.865 |
Zoogeography: | |
Sampling gear: | |
Sampled marine habitat: | |
Sampling location: | Tabatinga Island, Abaetetuba, Pará, Brazil |
[wpgmza id=”2″]